Create an assessment
Choose preset or custom questions aligned to your trade standards.
Competency screening for commercial service professionals. TradeReady helps providers assess technician competency across safety, technical knowledge, diagnostics, practical judgment, and customer professionalism.
| Branch | Safety | Tech Knowledge | Diagnostic Ability | Practical Judgment | Customer & Site | Overall |
|---|---|---|---|---|---|---|
| North Branch | 92% | 82% | 78% | 75% | 88% | 83% |
| South Branch | 86% | 76% | 72% | 68% | 82% | 76% |
| West Branch | 79% | 70% | 66% | 64% | 78% | 71% |
| East Branch | 88% | 80% | 74% | 72% | 85% | 79% |
Choose preset or custom questions aligned to your trade standards.
Send your stable TradeReady link and track progress in real time.
See detailed scores, strengths, development areas, and critical safety flags.
Use results to make better hiring and training decisions.
Go beyond pass or fail. TradeReady reports give providers the insight they need to hire with confidence and develop stronger technicians.
No critical safety flags.
Drill down by location, trade, or team to spot strengths, identify gaps, and ensure every technician meets your standards.
Explore Workforce Insights| Branch | Safety | Tech Knowledge | Diagnostic Ability | Practical Judgment | Customer & Site | Overall |
|---|---|---|---|---|---|---|
| North Branch | 92% | 82% | 78% | 75% | 88% | 83% |
| South Branch | 86% | 76% | 72% | 68% | 82% | 76% |
| West Branch | 79% | 70% | 66% | 64% | 78% | 71% |
| East Branch | 88% | 80% | 74% | 72% | 85% | 79% |
See how TradeReady can help you hire safer, train smarter, and verify field readiness.